Devices are used in Claims and Fittings. When adding a new device be sure to
| • | Add a Category if it is an OHS-approved device |
| • | Tick the Dispensing Fee box if it is a behind-the-ear device |
| • | Tick the Top-Up box if it is a top-up device |
| • | Default Warranty Periods for private and OHS clients, and repairs |
| • | An amount should only be entered in OHS Pays for Non-Standard devices and ALDs i.e. those devices where OHS specifies a particular fee and "NS..." device code; standard category devices should have $0.00 in OHS Pays and the correct amount will be picked up from the Device Categories table when a claim is created |
| • | Devices that are no longer available for new fittings should have the Active box un-ticked. Only Active devices will be listed for new Claims and Fittings |
| • | To quickly find a device, click in the Device Code, Supplier or Model column and begin typing |

Updating Device Lists
HearAid 5.0 has a built-in mechanism for updating the Devices table using a series of SQL scripts:
| 1. | Download the New Suppliers and New Devices scripts from the HearSoft web site and save them into the ..\HearSoft\HearAid 5.0\Reports\SQL folder |
| 3. | Load the New_Suppliers.sql script and click on the Execute SQL button |
| 4. | Load the Update Suppliers.sql script and click on the Execute SQL button |
| 5. | Load the New_Devices.sql script and click on the Execute SQL button |
| 6. | Load the Update Devices.sql script and click on the Execute SQL button |